Feature | VantaWave™ by SAUNACLOUD® | Generic Infrared Panels |
---|---|---|
Wavelength Tuning | Optimized 7–15 micron band for max water molecule absorption | Fixed spectrum, often mismatched to body absorption range |
Heat Distribution | Sculpted infrared light layout for full-body coverage | Scattered panel placement with heat gaps |
Surface Temperature | Ideal 190–200°F for core body activation without discomfort | Too hot (ceramic) or too cold (carbon) to trigger deep sweat |
Emissivity | Custom-coated for high thermal emissivity (≈ 0.97) | Lower emissivity (~0.94–0.95), less energy absorption |
Panel Design | Atlas™ patented layout ensures precise infrared targeting | Generic grid placement with limited coverage logic |
Technology Exclusivity | Patent-pending, only available from SAUNACLOUD® | Mass-produced, available across multiple brands |
Years of Development | Over 11 years of innovation in infrared heating | Often rebranded OEM components |
Feel | Deep, calming, therapeutic heat from every angle | Hot spots and cold zones; uneven experience |
WALK IN, FLOAT OUT™
© 2025 Sauna Cloud LLC. — 6100 Enterprise Dr. Suite G — Diamond Springs CA 95619 — Since 2014
Terms of Use Privacy+Cookies